2018 RTI Race Report

Published by xyoaadmin on

20 X-Yachts took part in this year’s Round the Island race.  ISC Division 4A Class had close racing between a brand new X4.9, and an Xp50 and X50, with the 3 boats taking 1st, 2nd and 3rd places.

Report by Brian Thomas, X332, Tyke.

We had a good start by clearing the Outer mark by 2 feet. Well judged, I thought as the Outside appeared to be the most popular and most advantageous. With a WNW light wind we got stuck into a steady tacking mode but the lighter boats had a better speed. Good progress was made but Eric the days skipper was fretting as to whether we would make the Pinnacles before the tide turned against us. I was not at all phased until we got to within 200 metres and the tide seemed to push us favourably down to the turn. The wind dropped and we were getting very close to the rocks at the Pinnacle lighthouse turn. Then TYKE became "locked in chains". I quickly took the helm and jibed back but we were the main attraction for a sightseeing boat which blocked our wind. Some unworldly expletives could be heard. We managed to sail away from the rocks. A quick tack back and we were on the west side of the IOW and hoisting the spinnaker.

A good spinnaker run saw us all the way to St Cath’s and with a good following tide weren’t too far away from the leading fleet with many more boats behind us. As we passed Sandown an unforced gybe in difficult downwind conditions was called for which didn’t go too well and we had to unfurl a triple spinnaker wrap.

We turned the Bembridge Bouy after a good spinnaker drop and powered onto the beginning of the Solent Run. A large number of yachts were now stranded trying to get to the middle of the Solent whilst inside Ryde there was some wind which we happily followed. Eric the skipper for the day was keen to follow some boats that were sailing across the middle of Ryde sands. Umhh! would we have enough under our keel?. Perhaps I should have done my homework? So we kept close to but still inside the Outer Ryde stick and still had plenty of wind. What a nice site to behold with so many boats now behind us.

We carried on licking our lips. With 20 minutes to the finish line we were placed 4th in our Class 3A. But we had to make a tack to get back on line.  But a great days sailing and a superb result.

We later saw Tyke on south today. Avoiding the pinnacles lighthouse. Perhaps the helicopter was hoping we might have to be rescued?  No chance!

X-Yachts 3rd place Line honours. TYKE

X-Yachts X-332. 1st place

 

 

 

Trophy winners. Crakajax. X95. 3rd time winner of X -yachts RTI Race. 4 x winner Solent Cup. 3 x winner RORC Half Ton Cup.

Well Done TYKE skipper and Crew.

 

Photos from other participating X-Yachts

 

Results of X-Yachts
Sail number Boat name Boat type TCC Division Start Finish Elapsed Corrected Overall Group Pos
GBR809 LUTINE X55 1.199 IRC Division 0 06:30:00 17:03:25 10:33:25 12:39:28 275 14
GBR1010L XINSKA X 40 1.094 IRC Division 1A 07:00:00 16:57:15 09:57:15 10:53:23 139 19 8
GBR8601T ALISON MARY X442 1.055 IRC Division 1B 07:00:00 18:15:04 11:15:04 11:52:12 241 41 12
GBR8092T TEXA X 442 1.076 IRC Division 1B 07:00:00 18:19:09 11:19:09 12:10:46 259 50 16
GBR9863 IN X CELSIS X 119 1.038 IRC Division 1C 07:00:00 18:38:20 11:38:20 12:04:52 255 47 15
GBR3481L BLUE EXTASY X-Yacht 412 1.015 IRC Division 2A 07:20:00 18:10:16 10:50:16 11:00:01 160 21 5
GBR1575L PURE ATTITUDE X-yachts 37 1.022 IRC Division 2A 07:20:00 18:19:03 10:59:03 11:13:33 195 46 9
GBR3737L UNRULY X.Yacht 37 1.019 IRC Division 2A 07:20:00 18:36:54 11:16:54 11:29:46 225 69 16
GBR3246L AURA X 34 (Shallow Draft) 0.985 IRC Division 2C 07:20:00 18:41:32 11:21:32 11:11:19 192 44 11
GBR922R JUNO X34 0.994 IRC Division 2C 07:20:00 18:39:18 11:19:18 11:15:13 200 51 13
GBR6895T XCITABLE X362 Sport 0.997 IRC Division 2C 07:20:00 18:41:51 11:21:51 11:19:48 210 58 15
GBR7662T TYKE X332 0.969 IRC Division 3A 07:30:00 18:31:57 11:01:57 10:41:26 110 92 19
GBR585T 2XS X-99 0.971 IRC Division 3A 07:30:00 18:34:20 11:04:20 10:45:04 118 98 22
ESP5784 ALEXA X332 0.968 IRC Division 3A 07:30:00 18:38:44 11:08:44 10:47:20 125 103 25
GBR4350L FELIX X332 0.971 IRC Division 3A 07:30:00 18:40:12 11:10:12 10:50:46 136 106 28
GBR7253T ILEX OF UPNOR X332 0.964 IRC Division 3A 07:30:00 19:00:09 11:30:09 11:05:18 172 115 35
GBR754R XTRACT X302 0.924 IRC Division 3B 07:30:00 18:28:29 10:58:29 10:08:26 50 50 12
GBR4080T CRAKAJAX X 95 0.898 IRC Division 3C 07:30:00 18:32:05 11:02:05 09:54:33 32 32 13
IRL4918 XSTATIC X Yacht X4.9 1.096 ISC Rating System Division 4A 07:10:00 17:39:32 10:29:32 11:29:58 134 6 1
IRL10050 TOUCHE X 50 1.130 ISC Rating System Division 4A 07:10:00 17:23:19 10:13:19 11:33:03 138 9 2
GBR50X XTRAVAGANCE XP50 1.169 ISC Rating System Division 4A 07:10:00 17:10:26 10:00:26 11:41:54 153 18 3
NED8174 XSTREAM XC 42 1.013 ISC Rating System Division 4C 07:10:00 18:41:15 11:31:15 11:40:14 148 13 6
GBR8750T MARIS OTTER X Yacht 382 1.005 ISC Rating System Division 5A 07:40:00 18:52:00 11:12:00 11:15:22 109 38 8
GBR5526T QUICKSTEP X -302 shoal keel 0.949 ISC Rating System Division 7C 08:00:00 19:39:06 11:39:06 11:03:27 78 25 11

 

Categories: News